2012 Earthquakes 6 Mw or Bigger Running Off the Page!

01/01/2012 07:39
  1. 2012-01-01 05:27:54 UPDATED: (M 7.0) IZU ISLANDS, JAPAN REGION 
  2. 2012-01-09 04:07:16 UPDATED: (Mw 6.6) SANTA CRUZ ISLANDS
  3. 2012-01-10 18:37:01 UPDATED: (Mw 7.3) OFF W COAST OF NORTHERN SUMATRA
  4. 2012-01-15 13:40:17 UPDATED: (Mw 6.5) SOUTH SHETLAND ISLANDS
  5. 2012-01-15 14:21:32 (Mb 6.2) SOUTH SHETLAND ISLANDS 
  6. 2012-01-19 06:48:48 (Mw 6.1) OFF W. COAST OF S. ISLAND, N.Z.  
  7. 2012-01-21 18:47:15 (Mw 6.2) OFFSHORE CHIAPAS, MEXICO  
  8. 2012-01-22 05:53:44 (Mw 6.2) SOUTH SANDWICH ISLANDS REGION 
  9. 2012-01-24 00:52:06 (Mw 6.3) SOUTH OF FIJI ISLANDS 
  10. 2012-01-28 17:42:53 (Mw 6.2) KERMADEC ISLANDS, NEW ZEALAND  
  11. 2012-01-30 05:11:00 (Mw 6.3) NEAR COAST OF CENTRAL PERU   
  12. 2012-02-02 13:34:38 UPDATED: (Mw 6.9) VANUATU  
  13. 2012-02-03 03:46:23 (Mb 6.0) VANUATU  
  14. 2012-02-04 13:09:29 (Mw 6.0) SAMAR, PHILIPPINES
  15. 2012-02-05 16:40:38 (Mw 6.0) VANUATU 
  16. 2012-02-06 03:49:16 UPDATED: (Mw 6.8) NEGROS- CEBU REG, PHILIPPINES 
  17. 2012-02-06 10:10:24 (Mw 6.2) NEGROS- CEBU REG, PHILIPPINES  
  18. 2012-02-06 11:33:37 (Mw 6.0) NEGROS- CEBU REG, PHILIPPINES 
  19. 2012-02-13 10:55:12 (Mw 6.1) COSTA RICA
  20. 2012-02-14 06:21:58 (Mw 6.0) NEAR EAST COAST OF HONSHU, JAPAN
  21. 2012-02-14 08:19:58 UPDATED: (Mw 6.5) SOLOMON ISLANDS  
  22. 2012-02-15 03:31:20 UPDATED: (Mw 6.0) OFF COAST OF OREGON 
  23. 2012-02-26 06:17:19 (Mw 6.8) SOUTHWESTERN SIBERIA, RUSSIA
  24. 2012-03-03 12:19:55 UPDATED: (Mw 6.9) SOUTHEAST OF LOYALTY ISLANDS 
  25. 2012-03-05 07:46:09 (Mw 6.1) SANTIAGO DEL ESTERO, ARGENTINA
  26. 2012-03-09 07:09:54 UPDATED: (Mw 7.1) VANUATU
  27. 2012-03-14 09:08:37 UPDATED: (Mw 6.8) OFF EAST COAST OF HONSHU, JAPAN 
  28. 2012-03-14 10:49:24 (Mw 6.1) OFF EAST COAST OF HONSHU, JAPAN 
  29. 2012-03-14 21:13:11 (Mw 6.4) NEW BRITAIN REGION, P.N.G.  
  30. 2012-03-20 17:56:19 (Mb 6.2) PAPUA, INDONESIA 
  31. 2012-03-20 18:02:48 UPDATED: (Mw 7.6) OAXACA, MEXICO 
  32. 2012-03-21 22:15:05 UPDATED: (Mw 6.7) NEW GUINEA, PAPUA NEW GUINEA 
  33. 2012-03-25 22:37:06 UPDATED: (Mw 7.2) MAULE, CHILE 
  34. 2012-03-26 18:12:54 (Mw 6.0) NORTHERN EAST PACIFIC RISE
  35. 2012-03-27 11:00:43 (Mw 6.0) NEAR EAST COAST OF HONSHU, JAPAN
  36. 2012-04-02 17:36:43 (Mw 6.3) OAXACA, MEXICO
  37. 2012-04-06 16:15:55 (Mw 6.2) NEW IRELAND REGION, P.N.G.
  38. 2012-04-11 08:38:38 UPDATED: (Mw 8.7) OFF W COAST OF NORTHERN SUMATRA 
  39. 2012-04-11 10:43:09 (Mw 8.2) OFF W COAST OF NORTHERN SUMATRA
  40. 2012-04-11 22:55:16 UPDATED: (Mw 7.0) MICHOACAN, MEXICO
  41. 2012-04-12 07:06:01 (Mw 6.2) GULF OF CALIFORNIA 
  42. 2012-04-12 07:15:48 UPDATED: (Mw 6.9) GULF OF CALIFORNIA 
  43. 2012-04-13 10:10:02 (Mw 6.0) NEAR EAST COAST OF HONSHU, JAPAN
  44. 2012-04-14 10:56:18 (Mw 6.1) DRAKE PASSAGE 
  45. 2012-04-14 22:05:26 UPDATED: (Mw 6.5) VANUATU
  46. 2012-04-17 03:50:14 UPDATED: (Mw 6.5) VALPARAISO, CHILE
  47. 2012-04-17 07:13:50 UPDATED: (Mw 7.0) EASTERN NEW GUINEA REG., P.N.G.
  48. 2012-04-17 19:03:55 (Mb 6.2) EAST OF SOUTH SANDWICH ISLANDS 
  49. 2012-04-21 01:16:54 UPDATED: (Mw 6.6) NEAR N COAST OF PAPUA, INDONESIA 
  50. 2012-04-28 10:08:07 UPDATED: (Mw 6.4) TONGA 
  51. 2012-05-01 22:43:38 (Mw 6.3) OFFSHORE CHIAPAS, MEXICO
  52. 2012-05-16 00:59:34 (Mw 6.0) NEW BRITAIN REGION, P.N.G.
  53. 2012-05-18 02:00:41 UPDATED: (Mw 6.2) OFF COAST OF AISEN, CHILE
  54. 2012-05-19 08:35:11 (Mw 6.2) OFFSHORE ANTOFAGASTA, CHILE
  55. 2012-05-20 07:19:55 (Mw 6.0) OFF EAST COAST OF HONSHU, JAPAN
  56. 2012-05-20 07:20:37 (M 6.4) OFF EAST COAST OF HONSHU, JAPAN 
  57. 2012-05-23 15:02:25 (Mw 6.1) HOKKAIDO, JAPAN REGION
  58. 2012-05-24 22:47:46 UPDATED: (Mw 6.2) NORWEGIAN SEA
  59. 2012-05-28 05:07:23 (Mw 6.4) SANTIAGO DEL ESTERO, ARGENTINA
  60. 2012-06-04 00:45:15 UPDATED: (Mw 6.6) SOUTH OF PANAMA 
  61. 2012-06-04 03:15:25 UPDATED: (Mw 6.6) SOUTH OF PANAMA
  62. 2012-06-07 16:03:18 (Mw 6.0) SOUTHERN PERU 
  63. 2012-06-09 21:00:18 (Mw 6.0) TAIWAN REGION
  64. 2012-06-16 22:18:48 (Mw 6.1) LUZON, PHILIPPINES
  65. 2012-06-17 20:32:20 (Mw 6.4) NEAR EAST COAST OF HONSHU, JAPAN
  66. 2012-06-19 15:56:34 UPDATED: (Mw 6.0) NEAR ISLANDS, ALEUTIAN ISLANDS 
  67. 2012-06-22 04:31:17 (Mw 6.0) MACQUARIE ISLAND REGION 
  68. 2012-06-24 03:15:02 UPDATED: (Mw 6.1) NEAR EAST COAST OF KAMCHATKA
  69. 2012-06-29 21:07:32 (Mw 6.3) NORTHERN XINJIANG, CHINA 
  70. 2012-07-03 10:36:16 (Mw 6.2) OFF W. COAST OF N. ISLAND, N.Z.
  71. 2012-07-06 02:28:24 (Mw 6.3) VANUATU 
  72. 2012-07-08 11:33:03 (Mw 6.0) KURIL ISLANDS 
  73. 2012-07-20 06:10:25 (Mw 6.1) KURIL ISLANDS 
  74. 2012-07-20 06:32:56 (Mw 6.3) KURIL ISLANDS   
  75. 2012-07-25 00:27:48 UPDATED: (Mw 6.6) SIMEULUE, INDONESIA 
  76. 2012-07-25 11:20:27 UPDATED: (Mw 6.5) SOLOMON ISLANDS 
  77. 2012-07-28 20:04:00 UPDATED: (Mwb 6.6) NEW IRELAND REGION, P.N.G.
  78. 2012-07-29 12:22:15 (Mwp 6.0) NEAR COAST OF GUATEMALA 
  79. 2012-08-02 09:38:31 (Mwp 6.1) CENTRAL PERU 
  80. 2012-08-02 09:56:44 (Mwp 6.3) NEW IRELAND REGION, P.N.G.
  81. 2012-08-10 18:37:44 UPDATED: (Mwp 6.2) FOX ISLANDS, ALEUTIAN ISLANDS 
  82. 2012-08-11 12:23:17 (Mwp 6.2) NORTHWESTERN IRAN 
  83. 2012-08-11 12:34:35 (Mwp 6.3) NORTHWESTERN IRAN 
  84. 2012-08-12 10:47:06 (Mwp 6.3) XINJIANG-XIZANG BORDER REGION 
  85. 2012-08-14 02:59:42 UPDATED: (Mwp 7.3) SEA OF OKHOTSK
  86. 2012-08-18 09:41:54 UPDATED: (Mwp 6.6) SULAWESI, INDONESIA 
  87. 2012-08-19 22:41:50 (Mwp 6.2) NEAR N COAST OF NEW GUINEA, PNG
  88. 2012-08-26 15:05:35 UPDATED: (Mwp 6.4) MOLUCCA SEA
  89. 2012-08-27 04:37:23 UPDATED: (Mwp 7.4) OFF COAST OF CENTRAL AMERICA
  90. 2012-08-30 13:43:24 (Mwb 6.6) JAN MAYEN ISLAND REGION
  91. 2012-08-31 12:47:34 UPDATED: (Mwp 7.9) PHILIPPINE ISLANDS REGION 
  92. 2012-09-03 18:23:04 (Mwp 6.4) SOUTH OF JAVA, INDONESIA
  93. 2012-09-05 14:42:10 UPDATED: (Mww 7.6) COSTA RICA
  94. 2012-09-08 10:51:44 (Mwp 6.0) PAPUA, INDONESIA
  95. 2012-09-09 05:39:20 (Mwp 6.0) KURIL ISLANDS
  96. 2012-09-14 04:51:48 (mb 6.3) KEP. MENTAWAI REGION, INDONESIA
  97. 2012-09-18 01:44:47 UPDATED: (Mb 6.0) KODIAK ISLAND REGION, ALASKA 
  98. 2012-09-25 23:45:26 (Mwp 6.2) GULF OF CALIFORNIA
  99. 2012-09-26 23:39:58 UPDATED: (Mwp 6.9) ANDREANOF ISLANDS, ALEUTIAN IS.
  100. 2012-09-27 23:53:49 (Mwp 6.0) SOLOMON ISLANDS
  101. 2012-09-30 16:31:34 UPDATED: (mb 7.1) COLOMBIA
  102. 2012-10-01 22:21:45 (Mwp 6.2) OFF EAST COAST OF HONSHU, JAPAN
  103. 2012-10-08 06:26:22 (Mwp 6.0) GULF OF CALIFORNIA
  104. 2012-10-08 11:43:35 (Mwp 6.3) BANDA SEA
  105. 2012-10-09 12:32:04 UPDATED: (Mwp 6.4) BALLENY ISLANDS REGION
  106. 2012-10-12 00:31:30 UPDATED: (Mwp 6.7) NEAR S COAST OF PAPUA, INDONESIA
  107. 2012-10-17 04:42:31 (Mwp 6.0) CELEBES SEA
  108. 2012-10-20 23:00:32 (Mwp 6.6) VANUATU
  109. 2012-10-23 09:39:31 (Mwp 6.0) SOUTHEAST OF LOYALTY ISLANDS
  110. 2012-10-24 00:45:36 UPDATED: (Mwp 6.6) COSTA RICA
  111. 2012-10-28 03:04:10 UPDATED: (Mwp 7.7) QUEEN CHARLOTTE ISLANDS REGION
  112. 2012-10-28 18:54:21 UPDATED: (Mwp 6.3) QUEEN CHARLOTTE ISLANDS REGION
  113. 2012-10-30 02:49:02 UPDATED: (Mwp 6.2) QUEEN CHARLOTTE ISLANDS REGION
  114. 2012-11-02 18:17:37 (Mwp 6.4) MINDANAO, PHILIPPINES
  115. 2012-11-07 16:35:50 UPDATED: (Mww 7.4) GUATEMALA
  116. 2012-11-08 02:01:51 UPDATED: (Mwp 6.3) VANCOUVER ISLAND, CANADA REGION
  117. 2012-11-11 01:12:38 UPDATED: (Mwp 6.6) MYANMAR
  118. 2012-11-11 22:15:01 UPDATED: (Mwb 6.2) NEAR COAST OF GUATEMALA
  119. 2012-11-12 20:42:16 UPDATED: (Ml 6.0) GULF OF ALASKA
  120. 2012-11-14 19:02:05 (Mwb 6.1) COQUIMBO, CHILE
  121. 2012-11-15 09:20:23 (Mwb 6.0) ESTADO DE MEXICO, MEXICO
  122. 2012-11-16 18:12:37 UPDATED: (Mwp 6.8) KURIL ISLANDS
  123. 2012-11-17 05:12:56 (Mwp 6.1) TONGA REGION
  124. 2012-11-21 21:36:22 (Mwp 6.1) OFFSHORE O'HIGGINS, CHILE
  125. 2012-12-07 08:18:24 UPDATED: (Mwp 7.3) OFF EAST COAST OF HONSHU, JAPAN
  126. 2012-12-07 08:31:14 (mb 6.2) OFF EAST COAST OF HONSHU, JAPAN
  127. 2012-12-07 18:19:08 (Mwb 6.3) NORTH ISLAND OF NEW ZEALAND
  128. 2012-12-10 16:53:09 UPDATED: (Mwb 7.1) BANDA SEA
  129. 2012-12-14 10:36:01 UPDATED: (Mwp 6.4) OFF W. COAST OF BAJA CALIFORNIA
  130. 2012-12-15 19:30:03 (mb 6.0) NEW BRITAIN REGION, P.N.G.
  131. 2012-12-17 09:16:28 (Mwp 6.1) SULAWESI, INDONESIA
  132. 2012-12-21 22:28:09 UPDATED: (Mwp 6.8) VANUATU
  133. 2012-12-29 07:59:41 (Mwc 6.0) BISMARCK SEA

Share |
Google+