86 Earthquakes in 30 Days Shake Oklahoma & Kansas

08/12/2014 20:16

In what seems a never ending string of earthquake activity in Oklahoma and now Kansas has been documented during the past 30 days.  The following is a list of earthquakes totalling 86 that have shook the two states with a minimum magnitude of 2.5 in the past 30 days.  This list does not include the smaller quakes with magnitudes of less than 2.5.

The strongest quake was a 4.3 magnitude that was felt across a wide and vast expanse of Oklahoma and Kansas.  It's epicenter was 24 km WSW of Medford, OK.

The earthquake list below lists the magnitude of the quake, followed by the epicenter location, followed by the time and date of occurence followed by the depth in kilometers below the surface.

Here is the full list:

    2.5 27km WSW of Perry, Oklahoma 2014-08-11 08:13:10 UTC-05:00 10.8 km
    2.6 25km W of Medford, Oklahoma 2014-08-10 23:18:50 UTC-05:00 1.0 km
    2.6 12km SSW of Guthrie, Oklahoma 2014-08-10 19:38:32 UTC-05:00 3.0 km
    3.2 11km WNW of Medford, Oklahoma 2014-08-10 09:54:27 UTC-05:00 4.2 km
    2.7 10km WNW of Medford, Oklahoma 2014-08-10 09:19:15 UTC-05:00 3.5 km
    2.5 11km W of Medford, Oklahoma 2014-08-10 09:07:11 UTC-05:00 2.4 km
    2.5 14km SW of Perry, Oklahoma 2014-08-10 05:02:34 UTC-05:00 2.1 km
    2.5 5km S of Guthrie, Oklahoma 2014-08-09 19:53:06 UTC-05:00 3.2 km
    2.5 5km S of Guthrie, Oklahoma 2014-08-09 04:58:26 UTC-05:00 5.0 km
    3.1 7km S of Guthrie, Oklahoma 2014-08-08 15:58:40 UTC-05:00 5.1 km
    2.9 7km S of Guthrie, Oklahoma 2014-08-08 15:45:38 UTC-05:00 4.0 km
    3.4 7km S of Guthrie, Oklahoma 2014-08-08 15:21:56 UTC-05:00 3.5 km
    3.2 4km SSW of Guthrie, Oklahoma 2014-08-08 13:07:48 UTC-05:00 5.0 km
    3.2 22km W of Medford, Oklahoma 2014-08-07 11:39:22 UTC-05:00 3.4 km
    2.9 1km NNE of Jones, Oklahoma 2014-08-07 11:03:44 UTC-05:00 7.4 km
    3.0 28km WSW of Tonkawa, Oklahoma 2014-08-06 11:06:45 UTC-05:00 5.0 km
    3.1 4km SE of Guthrie, Oklahoma 2014-08-06 10:21:50 UTC-05:00 5.6 km
    2.6 8km SSW of Cherokee, Oklahoma 2014-08-06 05:56:03 UTC-05:00 4.6 km
    2.7 18km W of Perry, Oklahoma 2014-08-05 16:01:08 UTC-05:00 5.0 km
    2.8 7km NW of Perkins, Oklahoma 2014-08-05 13:30:00 UTC-05:00 5.0 km
    3.3 22km W of Medford, Oklahoma 2014-08-05 12:09:56 UTC-05:00 4.2 km
    2.7 5km SSW of Guthrie, Oklahoma 2014-08-05 09:04:12 UTC-05:00 5.4 km
    2.5 24km W of Perry, Oklahoma 2014-08-04 22:29:27 UTC-05:00 5.0 km
    3.0 4km ESE of Guthrie, Oklahoma 2014-08-04 15:16:10 UTC-05:00 5.0 km
    3.3 9km ESE of Edmond, Oklahoma 2014-08-04 13:23:01 UTC-05:00 8.7 km
    3.5 5km S of Guthrie, Oklahoma 2014-08-04 10:30:42 UTC-05:00 6.4 km
    2.5 7km SSE of Harper, Kansas 2014-08-04 07:50:27 UTC-05:00 4.9 km
    2.8 5km S of Guthrie, Oklahoma 2014-08-04 07:42:14 UTC-05:00 5.0 km
    2.6 3km E of Choctaw, Oklahoma 2014-08-04 06:49:46 UTC-05:00 7.0 km
    2.7 17km SSW of Medford, Oklahoma 2014-08-03 21:38:26 UTC-05:00 3.8 km
    3.0 8km SW of Chandler, Oklahoma 2014-08-03 12:11:06 UTC-05:00 5.0 km
    2.9 5km SSE of Guthrie, Oklahoma 2014-08-03 07:21:27 UTC-05:00 3.9 km
    3.1 11km SW of Guthrie, Oklahoma 2014-08-02 23:57:57 UTC-05:00 6.7 km
    2.8 11km NNE of Stillwater, Oklahoma 2014-08-02 17:34:37 UTC-05:00 5.0 km
    2.6 5km SSW of Guthrie, Oklahoma 2014-08-02 05:24:05 UTC-05:00 5.0 km
    2.6 16km W of Stillwater, Oklahoma 2014-08-02 03:34:36 UTC-05:00 5.0 km
    3.0 26km E of Cherokee, Oklahoma 2014-08-01 20:44:30 UTC-05:00 5.0 km
    3.4 28km E of Cherokee, Oklahoma 2014-08-01 09:44:27 UTC-05:00 5.0 km
    3.2 26km WSW of Medford, Oklahoma 2014-08-01 09:19:21 UTC-05:00 5.0 km
    3.2 28km NE of Enid, Oklahoma 2014-07-31 18:28:20 UTC-05:00 1.5 km
    3.1 23km W of Perry, Oklahoma 2014-07-31 01:09:30 UTC-05:00 4.1 km
    2.9 9km SSW of Chandler, Oklahoma 2014-07-31 01:00:53 UTC-05:00 5.1 km
    2.9 9km NNE of Edmond, Oklahoma 2014-07-30 18:48:03 UTC-05:00 6.8 km
    2.5 10km NE of Edmond, Oklahoma 2014-07-30 15:59:12 UTC-05:00 5.0 km
    3.3 11km NNE of Edmond, Oklahoma 2014-07-30 11:46:59 UTC-05:00 5.0 km
    3.4 11km NE of Edmond, Oklahoma 2014-07-30 11:21:32 UTC-05:00 4.9 km
    2.7 27km WSW of Medford, Oklahoma 2014-07-29 02:39:52 UTC-05:00 5.0 km
    4.3 24km WSW of Medford, Oklahoma 2014-07-28 21:46:36 UTC-05:00 7.6 km
    3.0 4km SW of Cherokee, Oklahoma 2014-07-28 17:26:51 UTC-05:00 5.0 km
    3.2 12km WNW of Yale, Oklahoma 2014-07-27 17:19:22 UTC-05:00 4.5 km
    2.9 11km W of Medford, Oklahoma 2014-07-27 15:39:10 UTC-05:00 2.7 km
    2.8 16km W of Perry, Oklahoma 2014-07-27 04:28:06 UTC-05:00 5.0 km
    3.4 19km WNW of Caldwell, Kansas 2014-07-26 05:57:10 UTC-05:00 2.8 km
    3.3 10km NNE of Helena, Oklahoma 2014-07-24 23:56:52 UTC-05:00 5.0 km
    2.7 12km SW of Guthrie, Oklahoma 2014-07-24 05:27:28 UTC-05:00 6.4 km
    3.2 8km SSW of Langston, Oklahoma 2014-07-23 09:03:47 UTC-05:00 5.1 km
    3.3 6km SW of Langston, Oklahoma 2014-07-22 21:02:26 UTC-05:00 5.0 km
    2.5 5km SSW of Guthrie, Oklahoma 2014-07-22 19:25:14 UTC-05:00 5.0 km
    2.6 13km NNE of Helena, Oklahoma 2014-07-22 12:50:29 UTC-05:00 4.2 km
    2.6 7km S of Guthrie, Oklahoma 2014-07-22 12:28:09 UTC-05:00 4.2 km
    2.6 8km NNW of Spencer, Oklahoma 2014-07-21 21:08:33 UTC-05:00 5.0 km
    2.9 6km S of Guthrie, Oklahoma 2014-07-21 16:45:56 UTC-05:00 5.0 km
    2.9 22km W of Perry, Oklahoma 2014-07-20 07:28:15 UTC-05:00 6.7 km
    3.3 8km NW of Harper, Kansas 2014-07-20 07:24:58 UTC-05:00 5.5 km
    3.0 9km SE of Harper, Kansas 2014-07-19 19:24:58 UTC-05:00 5.5 km
    2.7 7km N of Spencer, Oklahoma 2014-07-18 16:56:32 UTC-05:00 6.4 km
    3.2 16km NE of Helena, Oklahoma 2014-07-18 08:41:13 UTC-05:00 5.0 km
    2.9 9km E of Guthrie, Oklahoma 2014-07-17 20:59:37 UTC-05:00 4.6 km
    2.8 17km S of Perry, Oklahoma 2014-07-17 20:37:28 UTC-05:00 3.1 km
    2.5 15km SE of Cherokee, Oklahoma 2014-07-17 10:35:24 UTC-05:00 5.0 km
    3.6 19km WNW of Caldwell, Kansas 2014-07-17 05:40:43 UTC-05:00 5.0 km
    2.5 25km W of Perry, Oklahoma 2014-07-17 02:34:34 UTC-05:00 5.9 km
    2.6 9km ESE of Guthrie, Oklahoma 2014-07-16 19:09:58 UTC-05:00 5.0 km
    2.8 3km N of Harrah, Oklahoma 2014-07-16 18:02:13 UTC-05:00 6.8 km
    2.5 7km ESE of Medford, Oklahoma 2014-07-16 04:18:06 UTC-05:00 4.2 km
    2.5 7km N of Luther, Oklahoma 2014-07-15 21:54:17 UTC-05:00 5.9 km
    2.7 4km ESE of Jones, Oklahoma 2014-07-15 08:51:15 UTC-05:00 6.1 km
    3.0 8km S of Medford, Oklahoma 2014-07-15 05:47:54 UTC-05:00 1.9 km
    3.9 8km NNE of Harrah, Oklahoma 2014-07-15 04:08:41 UTC-05:00 11.6 km
    3.5 3km NNE of Harrah, Oklahoma 2014-07-15 02:19:17 UTC-05:00 6.5 km
    2.5 10km E of Guthrie, Oklahoma 2014-07-14 19:45:05 UTC-05:00 4.8 km
    2.5 9km SSW of Langston, Oklahoma 2014-07-14 18:37:46 UTC-05:00 4.7 km
    2.5 25km WSW of Medford, Oklahoma 2014-07-14 17:24:16 UTC-05:00 5.0 km
    3.3 9km SSW of Langston, Oklahoma 2014-07-14 11:50:14 UTC-05:00 5.1 km
    2.8 7km S of Guthrie, Oklahoma 2014-07-14 11:01:35 UTC-05:00 4.3 km
    3.9 17km SW of Medford, Oklahoma 2014-07-14 02:15:51 UTC-05:00 5.0 km


If you are wondering (like the rest of us) what is causing such an increase in earthquake activity in Oklahoma and Kansas during the past few years we are all left scratching our heads.  And, the United States Geological Survey (USGS) is trying to figure it out as well.

Some scientists believe it is only a matter of time before a much larger quake shakes the region.  The is why the USGS took the unusual step earlier this years of issuing an "Earthquake Warning" for the state of Oklahoma, indicating a much larger quake was possible soon. Texhoma


Share |
Google+